Gun Lake
Sept. 1, 2012
Place | Team | Count | Weight | Big Bass |
1 | John and Brad | 3 | 8.43 | 4.89 |
2 | Mark and Justin | 5 | 8.30 | |
3 | Art and Dave | 5 | 7.88 | |
4 | Ben and Duane | 4 | 7.60 | |
5 | Don and Ed | 3 | 4.04 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Mark and Justin | 54 | 108.40 |
2 | Art and Dave | 39 | 91.71 |
3 | Don and Ed | 50 | 86.98 |
4 | Duane and Ben | 33 | 66.44 |
5 | Brad and John | 30 | 57.89 |
6 | Rod and Roy | 11 | 19.67 |
7 | Gary and Lenny | 8 | 16.04 |
8 | Curtis | 6 | 11.69 |
9 | Dave and Ed | 4 | 7.88 |
10 | Kyle and Rob | 3 | 6.26 |
11 | Derek and Tony | 3 | 4.42 |
12 | Brian and Wayne | 2 | 3.32 |
1st Place |
2nd Place |
Big Bass |
"Scholars
have long known that fishing eventually turns men into philosophers.
Unfortunately, it is almost impossible to buy decent tackle on a philosopher's
salary" Patrick McManus