Marble Lake
July 14, 2012
Place | Team | Count | Weight | Big Bass |
1 | Mark and Justin | 4 | 5.29 | |
2 | Art and Dave | 2 | 4.58 | 2.33 |
3 | Don and Ed | 1 | 1.40 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Art and Dave | 23 | 50.70 |
2 | Mark and Justin | 28 | 49.11 |
3 | Don and Ed | 22 | 39.09 |
4 | Dwayne and Ben | 12 | 23.97 |
5 | Brad and John | 16 | 27.15 |
6 | Gary and Lenny | 8 | 16.04 |
7 | Curtis | 6 | 11.69 |
8 | Rod and Roy | 6 | 11.12 |
9 | Kyle and Rob | 3 | 6.26 |
10 | |||
11 |
1st Place and New Boat owners |
2nd Place, Big Bass and same old
boat owners |
2.33 lbs |