Palmer Lake
July 21, 2010
Place | Team | Count | Weight | Big Bass |
1 | Ben and Duane | 5 | 11.59 | 3.29 |
2 | Ed and Don | 5 | 10.07 | |
3 | Mark and Justin | 3 | 7.08 | |
4 | John and Brad | 3 | 7.02 | |
5 | Art and Dave | 2 | 3.98 | |
6 | Brian and Wayne | 2 | 3.32 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Mark and Justin | 31 | 56.19 |
2 | Art and Dave | 25 | 54.68 |
3 | Don and Ed | 27 | 49.16 |
4 | Dwayne and Ben | 17 | 35.56 |
5 | Brad and John | 19 | 34.17 |
6 | Gary and Lenny | 8 | 16.04 |
7 | Curtis | 6 | 11.69 |
8 | Rod and Roy | 6 | 11.12 |
9 | Kyle and Rob | 3 | 6.26 |
10 | Brian and Wayne | 2 | 3.32 |
11 |
1st Place Ben and Duane |
2nd Place Ed and Don |
3rd Place Mark and Justin |
Big Bass 3.29 lbs |
John has a nice
pair also! The charm of fishing is that it is the pursuit of what is elusive but attainable, a perpetual series of occasions for hope. ~John Buchan |