Pine Lake
June 16, 2012
Place | Team | Count | Weight | Big Bass |
1 | Art and Dave | 5 | 14.89 | 3.57 |
2 | Don and Ed | 5 | 8.80 | |
3 | Curtis | 5 | 8.00 | |
4 | Brad and John | 4 | 7.23 | |
5 | Duane and Ben | 5 | 6.65 | |
6 | Justin and Jake | 3 | 4.58 | |
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Art and Dave | 11 | 26.99 |
2 | Don and Ed | 14 | 24.90 |
3 | Dwayne and Ben | 12 | 23.97 |
4 | Mark and Justin | 13 | 21.78 |
5 | Brad and John | 11 | 19.59 |
6 | Gary and Lenny | 8 | 16.04 |
7 | Curtis | 6 | 11.69 |
8 | Rod and Roy | 6 | 11.12 |
9 | Kyle and Rob | 3 | 6.26 |
10 | |||
11 |
1st Place and Big Bass The Field Brothers |
2nd Place |
3rd Place Curtis did it fishing alone, Well
done! |
3.57 lb. Excellent Day Fellas |
There's a fine line between fishing and just standing on the boat like an idiot. ~Steven Wright