Randall Lake
June 30, 2012

Place Team Count  Weight Big Bass
1 Mark and Justin 5 13.06 4.25
2 Art and Dave 5 10.06
3 John  and Brad 3 5.06
4 Don and Ed 2 3.69
5
6
7
8
9
10
11
12

 

Angler of the Year
Place Team No. of Fish Total Weight
1 Mark and Justin 20 38.01
2 Art and Dave 16 37.05
3 Don and Ed 19 32.74
4 Dwayne and Ben 12 23.97
5 Brad and John 16 27.15
6 Gary and Lenny 8 16.04
7 Curtis 6 11.69
8 Rod and Roy 6 11.12
9 Kyle and Rob 3 6.26
10
11

 

1st Place and Big Bass Mark and Justin
2nd Place Art and Dave
3rd Place John and Brad

All the romance of bass fishing exists in the mind of the angler and is in no way shared by the fish.