St. Joe River
Aug. 25, 2012
Place | Team | Count | Weight | Big Bass |
1 | Brad | 4 | 6.55 | |
2 | Ben and Duane | 4 | 5.65 | |
3 | Don and Ed | 1 | 1.92 | 1.92 |
4 | Art and Dave | 3 | 4.71 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Mark and Justin | 49 | 100.15 |
2 | Art and Dave | 39 | 83.83 |
3 | Don and Ed | 44 | 82.94 |
4 | Duane and Ben | 29 | 58.84 |
5 | Brad and John | 27 | 49.46 |
6 | Rod and Roy | 11 | 19.67 |
7 | Gary and Lenny | 8 | 16.04 |
8 | Curtis | 6 | 11.69 |
9 | Dave and Ed | 4 | 7.88 |
10 | Kyle and Rob | 3 | 6.26 |
11 | Derek and Tony | 3 | 4.42 |
12 | Brian and Wayne | 2 | 3.32 |
1st Place Brad |
2nd Place Duane
and Ben |
Big
Bass Ed and Don (Smallest Big Bass this year?) |
"Soon after I embraced the sport of angling I became convinced that I should never be able to enjoy it if I had to rely on the cooperation of the fish."
Sparse Grey Hackle