Thornapple Lake
Sept. 8, 2012
Place | Team | Count | Weight | Big Bass |
1 | Duane | 3 | 5.58 | 2.22 |
2 | Justin and Mark | 2 | 3.79 | |
3 | Art and Dave | 1 | 2.03 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Mark and Justin | 56 | 112.19 |
2 | Art and Dave | 40 | 93.74 |
3 | Don and Ed | 50 | 86.98 |
4 | Duane and Ben | 36 | 72.02 |
5 | Brad and John | 30 | 57.89 |
6 | Rod and Roy | 11 | 19.67 |
7 | Gary and Lenny | 8 | 16.04 |
8 | Curtis | 6 | 11.69 |
9 | Dave and Ed | 4 | 7.88 |
10 | Kyle and Rob | 3 | 6.26 |
11 | Derek and Tony | 3 | 4.42 |
12 | Brian and Wayne | 2 | 3.32 |
1st Place and Biggest Bass Duane |
2nd Place Team McBride |
The gods do not deduct from man's allotted span the hours spent in fishing. ~Babylonian Proverb