Austin Lake
June 15, 2013
Place | Team | Count | Big Bass | Total Weight |
1 | Brad and John | 5 | 3.92 | 12.41 |
2 | Mark and Justin | 5 | 11.47 | |
3 | Ed and Don | 5 | 9.54 | |
4 | Art and Dave | 5 | 8.97 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Mark and Justin | 15 | 28.62 |
2 | Dave and Art | 14 | 25.97 |
3 | Don and Ed | 11 | 21.34 |
4 | John and Brad | 15 | 27.67 |
5 | Duane and Cindy | 5 | 8.23 |
6 | Curtis | 2 | 3.91 |
7 | Jim and Rich | 2 | 2.81 |
8 | Rich and Justin |
1 |
1.69 |
9 | Ted | 1 | 1.57 |
10 | |||
11 |
Big Bass almost 4 lbs. (if John were smaller the fish would look bigger) |
1st Place (again) |
|