Blue Long Portage
May 25, 2013

Place Team Count  Big Bass Total Weight
1 Duane and Cindy 5 8.23
2 Curtis 2 3.91
3 Don and Ed 1 3.53 3.53
4 Jim and Rich 2 2.81
5 Dave and Art 2 2.63
6 Ted 1 1.57
7 Mark and Justin 1 1.38
8

 

Angler of the Year
Place Team No. of Fish Total Weight
1 Duane and Cindy 5 8.23
2 Curtis 2 3.91
3 Don and Ed 1 3.53
4 Jim and Rich 2 2.81
5 Dave and Art 2 2.63
6 Ted 1 1.57
7 Mark and Justin 1 1.38
8
9
10
11
12
13
14
15
16
17
18
19
20

 

1st Place Duane and Cindy
2nd Place Curtis
3rd Place & Big Bass