Brace Lake
Sept. 7, 2013
Place | Team | Count | Big Bass | Total Weight |
1 | Don and Ed | 5 | 2.58 | 9.57 |
2 | Mark and Justin | 5 | 8.61 | |
3 | John and Brad | 3 | 4.29 | |
4 | Ted | 2 | 3.30 | |
5 | Art and Dave | 1 | 2.46 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Mark and Justin | 55 | 105.91 |
2 | Don and Ed | 49 | 87.62 |
3 | Dave and Art | 44 | 76.05 |
4 | John and Brad | 37 | 67.19 |
5 | Ted | 20 | 34.23 |
6 | John Marcos | 3 | 10.02 |
7 | Duane and Cindy | 5 | 8.23 |
8 | Curtis | 4 | 7.12 |
9 | Jim and Rich | 2 | 2.81 |
10 | Dan and Derek | 1 | 1.70 |
11 | Rich and Justin |
1 |
1.69 |
1st Place and Big Bass |
2nd Place |