Craig Lake
June 29, 2013
Place | Team | Count | Big Bass | Total Weight |
1 | Don and Ed | 5 | 2.23 | 6.32 |
2 | Mark and Justin | 4 | 5.66 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Mark and Justin | 24 | 49.94 |
2 | John and Brad | 19 | 37.08 |
3 | Don and Ed | 21 | 37.03 |
4 | Dave and Art | 19 | 33.66 |
5 | Duane and Cindy | 5 | 8.23 |
6 | Curtis | 2 | 3.91 |
7 | Jim and Rich | 2 | 2.81 |
8 | Rich and Justin |
1 |
1.69 |
9 | Ted | 1 | 1.57 |
10 | |||
11 |
1st and Big Bass |