Duck Lake
August 10, 2013

Place Team Count  Big Bass Total Weight
1 Mark and Justin 5 6.12
2 Don and Ed 2 2.43
3 Ted 1 2.42 2.42
4 Art and Dave 1 2.10
5 Dan and Derek 1 1.70

 

Angler of the Year
Place Team No. of Fish Total Weight
1 Mark and Justin 40 78.03
2 Don and Ed 37 66.76
3 Dave and Art 33 58.58
4 John and Brad 25 48.98
5 Ted 13 22.09
6 Duane and Cindy 5 8.23
7 John M. and Justin 3 6.55
8 Curtis 2 3.91
9 Jim and Rich 2 2.81
10 Rich and Justin

1

1.69
11 Dan and Derek 1 1.70

 

1st Place

2nd Place

Big Bass