Gun Lake
August 31, 2013
Place | Team | Count | Big Bass | Total Weight |
1 | Mark and Justin | 5 | 2.34 | 9.04 |
2 | Art and Dave | 5 | 8.31 | |
3 | John and Brad | 3 | 4.46 | 8.21 |
4 | Ted | 3 | 6.31 | |
5 | Don and Ed | 2 | 3.39 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Mark and Justin | 50 | 97.3 |
2 | Don and Ed | 44 | 78.05 |
3 | Dave and Art | 43 | 73.59 |
4 | John and Brad | 34 | 62.90 |
5 | Ted | 18 | 30.93 |
6 | John Marcos | 3 | 10.02 |
7 | Duane and Cindy | 5 | 8.23 |
8 | Curtis | 4 | 7.12 |
9 | Jim and Rich | 2 | 2.81 |
10 | Dan and Derek | 1 | 1.70 |
11 | Rich and Justin |
1 |
1.69 |
1st Place |
2nd Place |
Big Bass 4.46 lb Current BB for year |