Marble Lake
Aug. 24, 2013
Place | Team | Count | Big Bass | Total Weight |
1 | Ted | 2 | 2.34 | 3.60 |
2 | Mark and Justin | 2 | 2.53 | |
3 | Art and Dave | 2 | 2.45 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Mark and Justin | 45 | 88.26 |
2 | Don and Ed | 42 | 74.66 |
3 | Dave and Art | 38 | 65.28 |
4 | John and Brad | 31 | 54.69 |
5 | Ted | 15 | 24.62 |
6 | John Marcos | 3 | 10.02 |
7 | Duane and Cindy | 5 | 8.23 |
8 | Curtis | 4 | 7.12 |
9 | Jim and Rich | 2 | 2.81 |
10 | Dan and Derek | 1 | 1.70 |
11 | Rich and Justin |
1 |
1.69 |
1st Place and Big Bass |
2nd Place |