Portage Lake
Sept. 14, 2013
Place | Team | Count | Big Bass | Total Weight |
1 | John and Brad | 5 | 3.34 | 10.87 |
2 | Mark and Justin | 5 | 9.95 | |
3 | Don and Ed | 4 | 6.28 | |
4 | Art and Dave | 4 | 5.50 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Mark and Justin | 60 | 115.86 |
2 | Don and Ed | 54 | 93.90 |
3 | Dave and Art | 48 | 81.55 |
4 | John and Brad | 42 | 78.06 |
5 | Ted | 20 | 34.23 |
6 | John Marcos | 3 | 10.02 |
7 | Duane and Cindy | 5 | 8.23 |
8 | Curtis | 4 | 7.12 |
9 | Jim and Rich | 2 | 2.81 |
10 | Dan and Derek | 1 | 1.70 |
11 | Rich and Justin |
1 |
1.69 |