Sherman Lake
Aug. 17, 2013
Place | Team | Count | Big Bass | Total Weight |
1 | Don and Ed | 5 | 7.90 | |
2 | Mark and Justin | 3 | 2.99 | 7.70 |
3 | Brad and John | 4 | 5.71 | |
4 | Art and Dave | 3 | 4.25 | |
5 | John Marcos | 2 | 3.47 | |
6 | Curtis | 2 | 3.21 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Mark and Justin | 43 | 85.73 |
2 | Don and Ed | 42 | 74.66 |
3 | Dave and Art | 36 | 62.83 |
4 | John and Brad | 31 | 54.69 |
5 | Ted | 13 | 22.09 |
6 | John Marcos | 3 | 10.02 |
7 | Duane and Cindy | 5 | 8.23 |
8 | Curtis | 4 | 7.12 |
9 | Jim and Rich | 2 | 2.81 |
10 | Dan and Derek | 1 | 1.70 |
11 | Rich and Justin |
1 |
1.69 |
1st Place |
2nd Place and Big Bass |
3rd Place |