Austin Lake
Sept. 13, 2014
Place | Team | Count | Big Bass | Total Weight |
1 | Mark/Justin | 4 | 8.11 | |
2 | Art/Dave | 2 | 5.02 | 8.05 |
3 | Don/Al | 2 | 4.02 | |
4 | Ted | 2 | 3.49 | |
5 | Duane | 2 | 3.33 | |
6 | Ed | 1 | 1.37 | |
7 |
Angler of the Year (NBAA point system) | |||
Place | Team | No. of Fish | Total Weight |
1 | Don/Tom/Al | 60 | 112.47 |
2 | Mark/Justin | 38 | 73.38 |
3 | Ed/James | 42 | 67.81 |
4 | John Markos | 29 | 64.90 |
5 | Art/Dave | 30 | 55.22 |
6 | John/Brad | 22 | 45.84 |
7 | Curtis/Tanner | 17 | 29.47 |
8 | Rex/Richard | 18 | 28.76 |
9 | Duane B. |
12 |
27.42 |
10 | Ted | 6 | 19.71 |
11 | Matt/Shad |
6 |
10.49 |
12 | John/Jim | 3 | 7.73 |
13 | Rob | 2 | 5.09 |
14 | Derek | 1 | 1.86 |
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 |
1st Place Mark and Justin |
2nd Place Art and Dave & Big Bass 5.02 |
3rd Place Don and Al Plus Big Bass' Art and Dave |