Barton Lake
June 7, 2014
Place | Team | Count | Big Bass | Total Weight |
1 | Don/Tom | 5 | 9.74 | |
2 | Rex/Richard | 5 | 7.68 | |
3 | Brad/John | 3 | 4.80 | 7.53 |
4 | Ed/James | 3 | 4.42 | |
5 | Mark/Justin | 2 | 3.56 | |
6 | Ted | 2 | 3.35 | |
7 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Don/Tom | 12 | 23.31 |
2 | Ed/James | 13 | 20.60 |
3 | John Markos | 10 | 20.30 |
4 | John/Brad | 7 | 15.29 |
5 | Rex/Richard | 9 | 14.47 |
6 | Ted | 2 | 12.02 |
7 | Duane B. |
5 |
10.69 |
8 | Mark/Justin | 7 | 10.48 |
9 | Curtis/Tanner | 5 | 10.16 |
10 | Art/Dave | 5 | 7.57 |
11 | Derek | 1 | 1.86 |
12 | Matt/Shad |
1 |
1.43 |
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 |
Good Fishing Everyone!
1st Place Don and Tom |
2nd Place Rex and Richard |
3rd Place Brad and Jon |
Big Bass 4.80 Nice Smallmouth! |