Blue Long Portage
7/14/14
Place | Team | Count | Big Bass | Total Weight |
1 | Don/Tom | 5 | 8.29 | |
2 | Ed/James | 5 | 7.95 | |
3 | John/Jim | 3 | 3.18 | 6.73 |
4 | Curtis | 4 | 5.57 | |
5 | Rex/Richard | 2 | 2.64 | |
6 | Art/Dave | 1 | 2.28 | |
7 | ||||
8 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Don/Tom | 17 | 31.60 |
2 | Ed/James | 18 | 28.55 |
3 | John Markos | 10 | 20.30 |
4 | Rex/Richard | 11 | 17.11 |
5 | Curtis/Tanner | 9 | 15.73 |
6 | John/Brad | 7 | 15.29 |
7 | Ted | 2 | 12.02 |
8 | Duane B. |
5 |
10.69 |
9 | Mark/Justin | 7 | 10.48 |
10 | Art/Dave | 1 | 10.01 |
11 | John/Jim | 3 | 7.73 |
12 | Derek | 1 | 1.86 |
13 | Matt/Shad |
1 |
1.43 |
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 |
Good Fishing, Everyone!
1st Don and Tom |
2nd Ed and James |
3rd/Big Bass John and Jim |