Brace Lake
Aug. 2, 2014
#11
Place | Team | Count | Big Bass | Total Weight |
1 | Don and Tom | 5 | 4.08 | 11.07 |
2 | Brad and John | 4 | 9.81 | |
3 | Rex | 3 | 6.08 | |
4 | Mark/Justin | 3 | 5.84 | |
5 | Ted | 2 | 4.20 | |
6 | Ed | 1 | 2.37 |
Angler of the Year (NBAA point system) | |||
Place | Team | No. of Fish | Total Weight |
1 | Don/Tom | 44 | 82.64 |
2 | Ed/James | 32 | 52.80 |
3 | Mark/Justin | 22 | 39.12 |
4 | John Markos | 19 | 38.00 |
5 | Rex/Richard | 18 | 28.76 |
6 | John/Brad | 12 | 26.56 |
7 | Art/Dave | 15 | 26.16 |
8 | Curtis/Tanner | 14 | 24.36 |
9 | Ted | 4 | 16.22 |
10 | Duane B. |
5 |
10.69 |
11 | John/Jim | 3 | 7.73 |
12 | Rob | 2 | 5.09 |
13 | Matt/Shad |
2 |
3.30 |
14 | Derek | 1 | 1.86 |
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 |
1st Place & Big Bass Don and Tom |
2nd Place Brad and John |