Bristol Lake
Aug. 16, 2014
Place | Team | Count | Big Bass | Total Weight |
1 | Brad and John | 5 | 4.27 | 11.53 |
2 | Matt and Mark | 4 | 7.19 | |
3 | Ed | 3 | 3.94 | |
4 | Mark and Justin | 2 | 3.16 | |
5 | Rex and Richard | 1 | 1.92 | |
6 | Don and Tom | 1 | 1.64 |
Angler of the Year (NBAA point system) | |||
Place | Team | No. of Fish | Total Weight |
1 | Don/Tom | 50 | 92.76 |
2 | Ed/James | 37 | 59.38 |
3 | John Markos | 24 | 54.91 |
4 | Mark/Justin | 24 | 42.28 |
5 | John/Brad | 17 | 38.09 |
6 | Art/Dave | 18 | 29.19 |
7 | Rex/Richard | 18 | 28.76 |
8 | Curtis/Tanner | 14 | 24.36 |
9 | Ted | 4 | 16.22 |
10 | Duane B. |
5 |
10.69 |
11 | Matt/Shad |
6 |
10.49 |
12 | John/Jim | 3 | 7.73 |
13 | Rob | 2 | 5.09 |
14 | Derek | 1 | 1.86 |
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 |
Congratulations guys!!!
1st Place & Big Bass John and Brad
(with John netting!) |
2nd Place Matt and Mark (with a new
partner!) |
3rd Place Ed (with a dead trolling motor!) |