Coldwater
5-24-14
Place | Team | Count | Big Bass | Total Weight |
1 | John | 5 | 11.18 | |
2 | Curtis/Tanner | 5 | 10.16 | |
3 | Ted | 5 | 3.33 | 8.67 |
4 | Ed/James | 5 | 7.76 | |
5 | Art/Dave | 5 | 7.57 | |
6 | Mark/Justin | 5 | 6.92 | |
7 | John/Brad | 2 | 3.61 | |
8 | Don | 2 | 2.80 | |
9 | Rex/Richard | 2 | 2.74 | |
10 | Derek | 1 | 1.86 | |
11 | ||||
12 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | John | 5 | 11.18 |
2 | Curtis/Tanner | 5 | 10.16 |
3 | Ted | 5 | 8.67 |
4 | Ed/James | 5 | 7.76 |
5 | Art/Dave | 5 | 7.57 |
6 | Mark/Justin | 5 | 6.92 |
7 | John/Brad | 2 | 3.61 |
8 | Don | 2 | 2.80 |
9 | Rex/Richard | 2 | 2.74 |
10 | Derek | 1 | 1.86 |
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 |
1st Place John Congratulations |
2nd Place Curtis and Tanner |
3rd & Big Bass Ted |