Craig Lake
July 19, 2014
Place | Team | Count | Big Bass | Total Weight |
1 | Don and Tom | 3 | 5.03 | |
2 | Ed and James | 1 | 2.43 | 2.43 |
3 | Rex and Richard | 1 | 1.44 | |
4 | Mark and Justin | 1 | 1.30 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Don/Tom | 34 | 62.04 |
2 | Ed/James | 27 | 44.25 |
3 | John Markos | 19 | 38.00 |
4 | Curtis/Tanner | 14 | 24.36 |
5 | Mark/Justin | 15 | 24.94 |
6 | Art/Dave | 8 | 23.11 |
7 | Rex/Richard | 13 | 19.76 |
8 | John/Brad | 8 | 16.75 |
9 | Ted | 2 | 12.02 |
10 | Duane B. |
5 |
10.69 |
11 | John/Jim | 3 | 7.73 |
12 | Rob | 2 | 5.09 |
13 | Matt/Shad |
2 |
3.30 |
14 | Derek | 1 | 1.86 |
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 |
1st Place Team Van Haaren |
2nd Place and Big Bass Team Sylvester |
3rd Place Team Swank |