Crooked Lake
Aug. 23, 2014
Place | Team | Count | Big Bass | Total Weight |
1 | Mark and Josh | 5 | 3.87 | 14.18 |
2 | John and Henry | 5 | 9.99 | |
3 | Don and Al | 5 | 8.40 | |
4 | Art and Dave | 5 | 8.02 | |
5 | Brad and John | 5 | 7.75 | |
6 | Curtis | 3 | 5.11 | |
7 | Ed and James | 3 | 4.46 |
Angler of the Year (NBAA point system) | |||
Place | Team | No. of Fish | Total Weight |
1 | Don/Tom | 55 | 101.16 |
2 | John Markos | 29 | 64.90 |
3 | Ed/James | 40 | 63.84 |
4 | Mark/Justin | 29 | 56.46 |
5 | John/Brad | 22 | 45.84 |
6 | Art/Dave | 23 | 37.21 |
7 | Curtis/Tanner | 17 | 29.47 |
8 | Rex/Richard | 18 | 28.76 |
9 | Ted | 4 | 16.22 |
10 | Duane B. |
5 |
10.69 |
11 | Matt/Shad |
6 |
10.49 |
12 | John/Jim | 3 | 7.73 |
13 | Rob | 2 | 5.09 |
14 | Derek | 1 | 1.86 |
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 |
Congratulations everyone, great fishing!
1st Place & Big Bass Mark and Josh |
2nd Place John and Henry |
3rd Place Don and Al |