Duck Lake
June 26, 2014
#10
Place | Team | Count | Big Bass | Total Weight |
1 | Don and Tom | 5 | 9.53 | |
2 | Mark and Josh | 4 | 2.81 | 8.34 |
3 | Ed and James | 4 | 6.18 | |
4 | Art and Dave | 2 | 3.05 | |
5 | Rex and Richard | 2 | 2.92 |
Angler of the Year (NBAA point system) | |||
Place | Team | No. of Fish | Total Weight |
1 | Don/Tom | 39 | 71.57 |
2 | Ed/James | 31 | 50.43 |
3 | John Markos | 19 | 38.00 |
4 | Mark/Justin | 19 | 33.28 |
5 | Art/Dave | 15 | 26.16 |
6 | Curtis/Tanner | 14 | 24.36 |
7 | Rex/Richard | 15 | 22.68 |
8 | John/Brad | 8 | 16.75 |
9 | Ted | 2 | 12.02 |
10 | Duane B. |
5 |
10.69 |
11 | John/Jim | 3 | 7.73 |
12 | Rob | 2 | 5.09 |
13 | Matt/Shad |
2 |
3.30 |
14 | Derek | 1 | 1.86 |
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 |
1st Place Don and Tom |
2nd Place and Big Bass Mark and Josh |