Gull Lake
Aug. 9, 2014
#12
Place | Team | Count | Big Bass | Total Weight |
1 | John and Henry | 5 | 5.00 lb | 16.91 |
2 | Don and Al | 5 | 8.48 | |
3 | Art and Dave | 3 | 3.03 | |
4 | Ed and James | 2 | 2.64 | |
5 | ||||
6 |
Angler of the Year (NBAA point system) | |||
Place | Team | No. of Fish | Total Weight |
1 | Don/Tom | 49 | 91.12 |
2 | Ed/James | 34 | 55.44 |
3 | John Markos | 24 | 54.91 |
4 | Mark/Justin | 22 | 39.12 |
5 | Art/Dave | 18 | 29.19 |
6 | Rex/Richard | 18 | 28.76 |
7 | John/Brad | 12 | 26.56 |
8 | Curtis/Tanner | 14 | 24.36 |
9 | Ted | 4 | 16.22 |
10 | Duane B. |
5 |
10.69 |
11 | John/Jim | 3 | 7.73 |
12 | Rob | 2 | 5.09 |
13 | Matt/Shad |
2 |
3.30 |
14 | Derek | 1 | 1.86 |
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 |
Excellent Bag John and Henry!!
1st Place & Big Bass John and Henry |
2nd Place Don and Al |
3rd Place Art and Dave |