Jordan Lake
Sept. 27, 2014
Place | Team | Count | Big Bass | Total Weight |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 |
Angler of the Year (NBAA point system) | |||
Place | Team | No. of Fish | Total Weight |
1 | Don/Tom/Al | 64 | 118.76 |
2 | Mark/Justin | 42 | 77.59 |
3 | Ed/James | 43 | 69.35 |
4 | John Markos | 29 | 64.90 |
5 | Art/Dave | 30 | 55.22 |
6 | John/Brad | 26 | 51.25 |
7 | Curtis/Tanner | 17 | 29.47 |
8 | Rex/Richard | 18 | 28.76 |
9 | Duane B. |
12 |
27.42 |
10 | Ted | 6 | 19.71 |
11 | Matt/Shad |
6 |
10.49 |
12 | John/Jim | 3 | 7.73 |
13 | Rob | 2 | 5.09 |
14 | Derek | 1 | 1.86 |
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 |
Jordan Weigh in |
This Years BIG BASS 5.35 LBS |