Long Lake
July 5, 2014
Place | Team | Count | Big Bass | Total Weight |
1 | John and Todd | 5 | 8.98 | |
2 | Curtis and Eric | 5 | 8.63 | |
3 | Don | 3 | 3.03 | 6.09 |
4 | Ed and James | 3 | 4.45 | |
5 | Rex and Richard | 1 | 1.21 | |
6 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Don/Tom | 26 | 49.14 |
2 | Ed/James | 24 | 39.35 |
3 | John Markos | 19 | 38.00 |
4 | Curtis/Tanner | 14 | 24.36 |
5 | Mark/Justin | 13 | 22.22 |
6 | Art/Dave | 6 | 18.59 |
7 | Rex/Richard | 12 | 18.32 |
8 | John/Brad | 7 | 15.29 |
9 | Ted | 2 | 12.02 |
10 | Duane B. |
5 |
10.69 |
11 | John/Jim | 3 | 7.73 |
12 | Derek | 1 | 1.86 |
13 | Matt/Shad |
1 |
1.43 |
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 |
1st Place John and Todd |
2nd Place Curtis and Eric |
3rd and Big Bass Don |