Palmer Lake
Aug. 30, 2014
Place | Team | Count | Big Bass | Total Weight |
1 | Ed and James | 1 | 2.60 | 2.60 |
Angler of the Year (NBAA point system) | |||
Place | Team | No. of Fish | Total Weight |
1 | Don/Tom | 55 | 101.16 |
2 | Ed/James | 41 | 66.44 |
3 | John Markos | 29 | 64.90 |
4 | Mark/Justin | 29 | 56.46 |
5 | John/Brad | 22 | 45.84 |
6 | Art/Dave | 23 | 37.21 |
7 | Curtis/Tanner | 17 | 29.47 |
8 | Rex/Richard | 18 | 28.76 |
9 | Ted | 4 | 16.22 |
10 | Duane B. |
5 |
10.69 |
11 | Matt/Shad |
6 |
10.49 |
12 | John/Jim | 3 | 7.73 |
13 | Rob | 2 | 5.09 |
14 | Derek | 1 | 1.86 |
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 |
1st Place and Big Bass Team Sylvester