16 Pine Lake
Sept. 6, 2014
Place | Team | Count | Big Bass | Total Weight |
1 | Duane Bretes | 5 | 13.40 | |
2 | Art/Dave | 4 | 9.96 | |
3 | Mark/Justin | 5 | 8.81 | |
Don/Al | 3 | 4.55 | 7.29 |
Angler of the Year (NBAA point system) | |||
Place | Team | No. of Fish | Total Weight |
1 | Don/Tom | 58 | 108.45 |
2 | Ed/James | 41 | 66.44 |
3 | Mark/Justin | 34 | 65.27 |
4 | John Markos | 29 | 64.90 |
5 | Art/Dave | 28 | 47.17 |
6 | John/Brad | 22 | 45.84 |
7 | Curtis/Tanner | 17 | 29.47 |
8 | Rex/Richard | 18 | 28.76 |
9 | Duane B. |
10 |
24.09 |
10 | Ted | 4 | 16.22 |
11 | Matt/Shad |
6 |
10.49 |
12 | John/Jim | 3 | 7.73 |
13 | Rob | 2 | 5.09 |
14 | Derek | 1 | 1.86 |
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 |
1st Place Duane Bretes |
2nd Place Art and Dave |
Big Bass Don and Al 4.55 |