Barton Lake
July 4, 2015
Place | Team | Count | Big Bass | Total Weight |
1 | Justin/Alicia | 2 | 3.94 | 7.37 |
2 | Brad/John | 4 | 6.01 | |
3 | Art/Dave | 3 | 5.94 | |
4 | Mark/Justin | 3 | 4.56 | |
5 | Don/Al | 2 | 3.79 | |
6 | Jay | 2 | 3.12 | |
7 | Todd/TJ | 1 | 2.78 | |
8 | Ed | 1 | 1.76 |
Angler of the Year
Place | Team | No. of Fish | Total Weight |
1 | Art and Dave | 25 | 49.26 |
2 | Don and Al | 19 | 31.28 |
3 | Mark and Justin | 16 | 29.39 |
4 | John and Brad | 13 | 24.24 |
5 | Justin/Alicia | 8 | 18.60 |
6 | Ed | 12 | 16.56 |
7 | Jay | 5 | 7.72 |
8 | Todd/TJ | 2 | 5.09 |
9 | Matt/Mark | 3 | 4.96 |
10 | |||
11 | |||
12 |
1st Place Justin & Alicia |
2nd Place Brad & John |
3rd Place Art & Dave |