Blue Long Portage
Aug. 1, 2015
Place | Team | Count | Big Bass | Total Weight |
1 | Justin/Alicia | 3 | 2.12 | 5.06 |
2 | Don/Al | 3 | 4.72 | |
3 | Art/Dave | 3 | 4.44 | |
4 | Mark/Justin | 2 | 2.44 | |
5 | Ed | 1 | 1.34 | |
6 | ||||
7 | ||||
8 |
Angler of the Year
Place | Team | No. of Fish | Total Weight |
1 | Art and Dave | 39 | 76.56 |
2 | Mark and Justin | 26 | 48.93 |
3 | Don and Al | 30 | 48.66 |
4 | John and Brad | 16 | 29.94 |
5 | Justin/Alicia | 14 | 22.89 |
6 | Ed | 16 | 21.65 |
7 | Jeff O. | 9 | 18.08 |
8 | Jay | 8 | 12.02 |
9 | Todd/TJ | 5 | 10.64 |
10 | Matt/Mark | 3 | 4.96 |
11 | |||
12 |