Duck Lake
May 23, 2015
Place | Team | Count | Big Bass | Total Weight |
1 | Art and Dave | 5 | 8.66 | |
2 | Mark and Justin | 3 | 2.55 | 5.87 |
3 | Ed | 4 | 4.87 | |
4 | John and Brad | 2 | 3.30 | |
5 | Don and Tom | 2 | 2.75 | |
6 | Justin and Trevor | 1 | 1.80 | |
7 | Jay | 1 | 1.44 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Art and Dave | 5 | 8.66 |
2 | Mark and Justin | 3 | 5.87 |
3 | Ed | 4 | 4.87 |
4 | John and Brad | 2 | 3.30 |
5 | Don and Al | 2 | 2.75 |
6 | Mark/Justin | 1 | 1.80 |
7 | Jay | 1 | 1.44 |
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 |
1st Place The Fields |
2nd Place & Big Bass The McBrides |
3rd Place The Ed |