Randall Lake
June 13, 2015
Place | Team | Count | Big Bass | Total Weight |
1 | Mark/Justin | 2 | 4.14 | 5.44 |
2 | Don/Al | 1 | 1.23 |
Angler of the Year
Place | Team | No. of Fish | Total Weight |
1 | Art and Dave | 15 | 29.14 |
2 | Mark and Justin | 10 | 19.29 |
3 | Don and Al | 9 | 14.77 |
4 | Ed | 9 | 12.39 |
5 | Trevor/Justin | 6 | 11.23 |
6 | John and Brad | 4 | 6.75 |
7 | Jay | 3 | 4.60 |
8 | |||
9 | |||
10 | |||
11 | |||
12 |
1st and Big Bass |
2nd Place |