Sugarloaf Lake
July 25, 2015

Place Team Count  Big Bass Total Weight
1 Art/Dave 5 9.61
2 Don/Tom 3 4.30
3 Justin/Alicia 3 4.29
4 Todd/TJ 1 2.58 2.58
5 Justin/Mark 1 1.54
6 Ed 1 1.18
7

 

 

Angler of the Year

Place Team No. of Fish Total Weight
1 Art and Dave 36 72.12
2 Mark and Justin 24 46.49
3 Don and Al 27 43.94
4 John and Brad 16 29.94
5 Justin/Alicia 11 22.89
6 Ed 15 20.31
7 Jeff O. 9 18.08
8 Jay 8 12.02
9 Todd/TJ 5 10.64
10 Matt/Mark 3 4.96
11
12