Thornapple River/Lake
June 20, 2015

Place Team Count  Big Bass Total Weight
1 Art/Dave 5 2.74 11.01
2 Don/Al 4 2.97 7.36
3 John/Brad 3 2.50 5.68
4 Mark/Justin 3 5.54
5 Matt/Mark 1 2.34 2.34
6 Todd/TJ 1 2.31 2.31

 

Angler of the Year

Place Team No. of Fish Total Weight
1 Art and Dave 20 40.15
2 Mark and Justin 13 24.83
3 Don and Al 13 22.13
4 John and Brad 7 12.43
5 Ed 9 12.39
6 Justin/Alicia 6 11.23
7 Jay 3 4.60
8 Matt/Mark 1 2.34
9 Todd/TJ 1 2.31
10
11
12

 

1st Place Art and Dave

 

2nd Place & Big Bass Don/Al

 

3rd Place Brad and John