Austin Lake
Sept. 3, 2016
Place | Team | Count | Big Bass | Total Weight |
1 | Art and Dave | 3 | 6.37 | |
2 | Brad and John | 3 | 5.38 | |
3 | Steve and Jerry | 2 | 3.84 | 5.16 |
4 | Justin and Bree | 2 | 5.14 | |
5 | Evan and Adam | 2 | 4.86 | |
6 | Mark and Justin | 3 | 4.45 | |
7 | Ed and Brad | 3 | 4.01 | |
8 | Todd and TJ | 1 | 3.04 | |
9 | Jay and Matt | 1 | 2.79 | |
10 | Don and Al | 1 | 1.38 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Mark and Justin | 51 | 103.93 |
2 | Brad and John | 44 | 83.31 |
3 | Art and Dave | 43 | 76.33 |
4 | Evan Ziegler and Adam Gonser | 30 | 69.26 |
5 | Ed and Brad | 31 | 61.34 |
6 | Justin and Alicia | 30 | 58.52 |
7 | Hagan Brandt and Nick Reynolds | 31 | 57.98 |
8 | Don and Al | 31 | 53.07 |
9 | Jay and Matt | 26 | 45.73 |
10 | Todd and TJ | 19 | 42.71 |
11 | Trevor Tuttle and Brad Reichhart | 21 | 35.80 |
12 | Jerry Stacy and Mike Curran | 14 | 29.02 |
13 | Matt & Shad | 12 | 22.05 |
14 | Ben and Kevin | 10 | 15.59 |
15 | Jon Markos |
5 |
13.01 |
16 | Bill & Austin | 6 | 12.61 |
17 | Scott & Steve | 5 | 11.52 |
Derek | 3 | 5.35 | |
Biff and Dejah Gardner | 3 | 5.19 | |
Jim Chapman | 3 | 4.87 | |
Rex | 2 | 3.56 | |
1st Place Art and Dave |
2nd Place Brad and John |
3rd Place Steve and Jerry |