Barton Lake
Sept. 10, 2016
Place | Team | Count | Big Bass | Total Weight |
1 | Don and Al | 2 | 4.60 | 6.09 |
2 | Mark and Justin | 3 | 5.95 | |
3 | Ed and Brad | 3 | 5.35 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Mark and Justin | 54 | 109.88 |
2 | Brad and John | 44 | 83.31 |
3 | Art and Dave | 43 | 76.33 |
4 | Evan Ziegler and Adam Gonser | 30 | 69.26 |
5 | Ed and Brad | 34 | 66.69 |
6 | Don and Al | 33 | 59.16 |
7 | Justin and Alicia | 30 | 58.52 |
8 | Hagan Brandt and Nick Reynolds | 31 | 57.98 |
9 | Jay and Matt | 26 | 45.73 |
10 | Todd and TJ | 19 | 42.71 |
11 | Trevor Tuttle and Brad Reichhart | 21 | 35.80 |
12 | Jerry Stacy and Mike Curran | 14 | 29.02 |
13 | Matt & Shad | 12 | 22.05 |
14 | Ben and Kevin | 10 | 15.59 |
15 | Jon Markos |
5 |
13.01 |
16 | Bill & Austin | 6 | 12.61 |
17 | Scott & Steve | 5 | 11.52 |
Derek | 3 | 5.35 | |
Biff and Dejah Gardner | 3 | 5.19 | |
Jim Chapman | 3 | 4.87 | |
Rex | 2 | 3.56 | |
1st Place and Big Bass 4.60 Smallie Don and Al |