Bristol Lake
July 2, 2016
Place | Team | Count | Big Bass | Total Weight |
1 | Mark and Justin | 4 | 7.98 | |
2 | Brad and Jon | 4 | 6.60 | |
3 | Trevor and Brad | 3 | 6.12 | |
4 | Ed and Brad | 2 | 3.88 | 5.91 |
5 | Art and Dave | 2 | 5.35 | |
6 | Kevin and Ben | 1 | 2.76 | |
7 | Don and Al | 1 | 2.11 | |
8 | Justin and Alicia | 1 | 1.84 | |
9 | Jay | 1 | 1.70 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Brad and John | 24 | 46.66 |
2 | Ed and Brad | 21 | 43.95 |
3 | Mark and Justin | 21 | 40.11 |
4 | Hagan Brandt and Nick Reynolds | 20 | 38.04 |
5 | Trevor Tuttle and Brad Reichhart | 21 | 35.80 |
6 | Art and Dave | 19 | 34.94 |
7 | Evan Ziegler and Adam Gonser | 15 | 33.87 |
8 | Justin and Alicia | 15 | 31.01 |
9 | Jay | 17 | 28.20 |
10 | Don and Al | 15 | 25.27 |
11 | Todd and TJ | 11 | 23.35 |
12 | Jerry Stacy and Mike Curran | 8 | 16.17 |
13 | Matt & Shad | 8 | 13.76 |
14 | Jon Markos |
5 |
13.01 |
15 | Scott & Steve | 5 | 11.52 |
16 | Bill & Austin | 5 | 10.99 |
17 | Ben and Kevin | 4 | 6.87 |
Derek | 3 | 5.35 | |
Biff and Dejah Gardner | 3 | 5.19 | |
Jim Chapman | 3 | 4.87 | |
Rex | 2 | 3.56 | |
Congrats to today's winners. Wasn't easy.
1st Place Mark and Justin |
2nd Place Brad and Jon |
3rd Place Trevor and Brad |
Big Fish Ed and Brad 3.88 Looks Bigger up Close |