Crooked Lake
Sept. 17, 2016
Place | Team | Count | Big Bass | Total Weight |
1 | Justin and Alicia | 5 | 5.60 | 15.50 |
2 | Brad and John | 5 | 12.88 | |
3 | Mark and Justin | 5 | 11.48 | |
4 | Jay | 4 | 7.89 | |
5 | Brad and Ed | 2 | 4.90 | 6.54 |
6 | Don and Al | 2 | 4.61 | |
7 | Art and Dave | 2 | 4.56 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Mark and Justin | 59 | 121.36 |
2 | Brad and John | 49 | 96.19 |
3 | Art and Dave | 45 | 80.89 |
4 | Justin and Alicia | 35 | 74.02 |
5 | Ed and Brad | 36 | 73.23 |
6 | Evan Ziegler and Adam Gonser | 30 | 69.26 |
7 | Don and Al | 35 | 63.77 |
8 | Hagan Brandt and Nick Reynolds | 31 | 57.98 |
9 | Jay and Matt | 30 | 53.62 |
10 | Todd and TJ | 19 | 42.71 |
11 | Trevor Tuttle and Brad Reichhart | 21 | 35.80 |
12 | Jerry Stacy and Mike Curran | 14 | 29.02 |
13 | Matt & Shad | 12 | 22.05 |
14 | Ben and Kevin | 10 | 15.59 |
15 | Jon Markos |
5 |
13.01 |
16 | Bill & Austin | 6 | 12.61 |
17 | Scott & Steve | 5 | 11.52 |
Derek | 3 | 5.35 | |
Biff and Dejah Gardner | 3 | 5.19 | |
Jim Chapman | 3 | 4.87 | |
Rex | 2 | 3.56 | |
1st Place and Big Bass Justin and Alicia |
2nd Place Brad and John |
3rd Place Mark and Justin |
This would have been the new Big Bass for the year if not
for that Tubby 5.6 lber above. 2 Great fish from Crooked. Congrats Guys. |