Gull Lake
6/4/16

Place Team Count  Big Bass Total Weight
1 Jon & Brad 5 4.71  BB1 15.09
2 Adam & Evan 5 14.16
3 Jon Markos 5 4.10 BB2 13.01
4 Todd & TJ 5 12.00
5 Scott & Steve 5 11.52
6 Justin & Alicia 5 11.27
7 Hagan & Brandt 5 11.06
8 Bill & Austin 5 10.99
9 Ed 5 10.80
10 Mark & Justin 5 8.91
11 Art & Dave 5 8.89
12 Matt & Shad 5 8.46
13 Trevor & Brad 5 8.33
14 Jay 3 6.07
15 Stacy & Mike 3 5.98
16 Don & Al 3 5.03

 

Angler of the Year
Place Team No. of Fish Total Weight
1 Brad and John 10 25.22
2 Evan Ziegler and Adam Gonser 10 23.82
3 Hagan Brandt and Nick Reynolds 10 23.64
4 Ed and Brad 9 19.28
5 Mark and Justin 10 19.11
6 Trevor Tuttle and Brad Reichhart 10 17.82
7 Jerry Stacy and Mike Curran 8 16.17
8 Todd and TJ 6 15.83
9 Art and Dave 9 15.66
10 Justin and Alicia 6 13.10
11 Jay 8 13.63
12 Jon Markos

5

13.01

13 Scott & Steve 5 11.52
14 Bill & Austin 5 10.99
15 Don and Al 5 8.49
16 Matt & Shad 5 8.46
17 Derek 3 5.35
18 Biff and Dejah Gardner 3 5.19
19 Jim Chapman 3 4.87
20 Rex 2 3.56

Congratulations to all our winners on Gull. Good Fishing Guys!

1st Place Brad & Jon
2nd Place  Adam & Evan
3rd Place  Jon Markos
4th Place Todd & TJ
1st Big Bass Brad & Jon 4.71 lbs
2nd Big Bass Jon Markos 4.10 lbs