Gun Lake
June 6, 2016

Place Team Count  Big Bass Total Weight
1 Ed and Brad 5 7.56
2 Hagan and Nick 5 7.45
3 Brad and Jon 5 7.21
4 Don and Al 4 6.23
5 Justin and Alicia 3 5.93
6 Jay 3 2.84 5.85
7 Art and Dave 3 5.82
8 Trevor and Brad 3 4.11
9 Kevin and Ben Stamp 3 4.11
10 Matt and Kim 2 3.97
11 Mark and Justin 2 3.28
12 Todd and Tj 1 1.49

 

Angler of the Year
Place Team No. of Fish Total Weight
1 Brad and John 15 32.43
2 Hagan Brandt and Nick Reynolds 15 31.09
3 Ed and Brad 14 26.84
4 Evan Ziegler and Adam Gonser 10 23.82
5 Mark and Justin 12 22.39
6 Trevor Tuttle and Brad Reichhart 13 21.93
7 Art and Dave 12 21.48
8 Jay 11 19.48
9 Justin and Alicia 9 19.03
10 Todd and TJ 7 17.32
11 Jerry Stacy and Mike Curran 8 16.17
12 Don and Al 9 14.72
13 Jon Markos

5

13.01

14 Matt & Shad 7 12.43
15 Scott & Steve 5 11.52
16 Bill & Austin 5 10.99
17 Derek 3 5.35
18 Biff and Dejah Gardner 3 5.19
19 Jim Chapman 3 4.87
20 Ben and Kevin 3 4.11
21 Rex 2 3.56

Congratulations to all our winners on Gun. Good Fishing Guys!

1st Place Ed and Brad
2nd Place  Nick & Hagan
3rd Place  Jon and Brad
  1st Big Bass Jay
Sorry, No Pic