Marble Lake
July 16, 2016
Place | Team | Count | Big Bass | Total Weight |
1 | Brad and Jon | 5 | 3.63 | 10.60 |
2 | Justin and Alicia | 5 | 9.54 | |
3 | Art and Dave | 5 | 9.10 | |
4 | Hagin and Nick | 2 | 5.59 | |
5 | Mark and Justin | 2 | 4.14 | |
6 | Don | 2 | 3.16 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Brad and John | 29 | 57.26 |
2 | Mark and Justin | 26 | 51.08 |
3 | Hagan Brandt and Nick Reynolds | 25 | 48.00 |
4 | Ed and Brad | 22 | 45.21 |
5 | Evan Ziegler and Adam Gonser | 20 | 44.78 |
6 | Art and Dave | 24 | 44.04 |
7 | Justin and Alicia | 21 | 42.17 |
8 | Trevor Tuttle and Brad Reichhart | 21 | 35.80 |
9 | Don and Al | 20 | 33.09 |
10 | Jay | 18 | 31.25 |
11 | Todd and TJ | 12 | 25.47 |
12 | Jerry Stacy and Mike Curran | 8 | 16.17 |
13 | Matt & Shad | 9 | 15.45 |
14 | Jon Markos |
5 |
13.01 |
15 | Scott & Steve | 5 | 11.52 |
16 | Bill & Austin | 5 | 10.99 |
17 | Ben and Kevin | 6 | 9.44 |
Derek | 3 | 5.35 | |
Biff and Dejah Gardner | 3 | 5.19 | |
Jim Chapman | 3 | 4.87 | |
Rex | 2 | 3.56 | |
Congrats everyone, not an easy day.
1st Place & BB Brad and Jon |
2nd Place Justin & Alicia |
3rd Place Art and Dave |