Morrow Pond
Aug. 20, 2016
Place | Team | Count | Big Bass | Total Weight |
1 | Brad and John | 3 | 4.85 | |
2 | Don and Al | 2 | 3.48 | |
3 | Brad and Ed | 1 | 2.70 | 2.70 |
4 | Kevin and Ben | 1 | 1.61 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Mark and Justin | 43 | 88.72 |
2 | Brad and John | 40 | 76.59 |
3 | Evan Ziegler and Adam Gonser | 28 | 64.43 |
4 | Art and Dave | 36 | 62.70 |
5 | Hagan Brandt and Nick Reynolds | 31 | 57.98 |
6 | Ed and Brad | 28 | 57.33 |
7 | Don and Al | 29 | 50.27 |
8 | Justin and Alicia | 25 | 49.23 |
9 | Jay and Matt | 24 | 40.75 |
10 | Todd and TJ | 17 | 37.80 |
11 | Trevor Tuttle and Brad Reichhart | 21 | 35.80 |
12 | Jerry Stacy and Mike Curran | 12 | 23.86 |
13 | Matt & Shad | 12 | 22.05 |
14 | Jon Markos |
5 |
13.01 |
15 | Scott & Steve | 5 | 11.52 |
16 | Ben and Kevin | 10 | 15.59 |
17 | Bill & Austin | 5 | 10.99 |
Derek | 3 | 5.35 | |
Biff and Dejah Gardner | 3 | 5.19 | |
Jim Chapman | 3 | 4.87 | |
Rex | 2 | 3.56 | |
1st Place Brad and John |
2nd Place Don and Al |
3rd Place & BB Brad and Ed |