Sherman Lake
August 13, 2016
Place | Team | Count | Big Bass | Total Weight |
1 | Mark and Justin | 5 | 4.02 | 12.63 |
2 | Art and Dave | 4 | 7.29 | |
3 | Kevin and Ben | 3 | 4.54 | |
4 | Matt and Jay | 3 | 4.52 | |
5 | Don and Al | 2 | 3.66 | |
6 | Brad and Ed | 2 | 3.12 | |
7 | Hagan and Nick | 2 | 2.43 | |
8 | Justin and Alicia | 1 | 1.38 | |
9 | Brad and John | 1 | 1.32 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Mark and Justin | 43 | 88.72 |
2 | Brad and John | 37 | 71.74 |
3 | Evan Ziegler and Adam Gonser | 28 | 64.43 |
4 | Art and Dave | 36 | 62.70 |
5 | Hagan Brandt and Nick Reynolds | 31 | 57.98 |
6 | Ed and Brad | 27 | 54.63 |
7 | Justin and Alicia | 25 | 49.23 |
8 | Don and Al | 27 | 46.79 |
9 | Jay and Matt | 24 | 40.75 |
10 | Todd and TJ | 17 | 37.80 |
11 | Trevor Tuttle and Brad Reichhart | 21 | 35.80 |
12 | Jerry Stacy and Mike Curran | 12 | 23.86 |
13 | Matt & Shad | 12 | 22.05 |
14 | Jon Markos |
5 |
13.01 |
15 | Scott & Steve | 5 | 11.52 |
16 | Ben and Kevin | 9 | 13.98 |
17 | Bill & Austin | 5 | 10.99 |
Derek | 3 | 5.35 | |
Biff and Dejah Gardner | 3 | 5.19 | |
Jim Chapman | 3 | 4.87 | |
Rex | 2 | 3.56 | |
1st Place & BB Mark and Justin |
2nd Place Art and Dave |
3rd Place Kevin and Ben Sorry, no pic |