Union Lake
July 23, 2016
Place | Team | Count | Big Bass | Total Weight |
1 | Evan and Adam | 5 | 15.09 | |
2 | Todd and TJ | 3 | 8.82 | |
3 | Mark and Justin | 3 | 8.29 | |
4 | Matt | 2 | 5.13 | |
5 | Art and Dave | 1 | 3.75 | 3.75 |
6 | Brad and Jon | 1 | 1.38 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Evan Ziegler and Adam Gonser | 25 | 59.87 |
2 | Mark and Justin | 29 | 59.37 |
3 | Brad and John | 30 | 58.64 |
4 | Hagan Brandt and Nick Reynolds | 25 | 48.00 |
5 | Art and Dave | 25 | 47.79 |
6 | Ed and Brad | 22 | 45.21 |
7 | Justin and Alicia | 21 | 42.17 |
8 | Trevor Tuttle and Brad Reichhart | 21 | 35.80 |
9 | Todd and TJ | 15 | 34.29 |
10 | Don and Al | 20 | 33.09 |
11 | Jay | 18 | 31.25 |
12 | Matt & Shad | 11 | 20.58 |
13 | Jerry Stacy and Mike Curran | 8 | 16.17 |
14 | Jon Markos |
5 |
13.01 |
15 | Scott & Steve | 5 | 11.52 |
16 | Bill & Austin | 5 | 10.99 |
17 | Ben and Kevin | 6 | 9.44 |
Derek | 3 | 5.35 | |
Biff and Dejah Gardner | 3 | 5.19 | |
Jim Chapman | 3 | 4.87 | |
Rex | 2 | 3.56 | |
Congrats everyone, not an easy day.
1st Place Evan and Adam |
2nd Place Todd and TJ |
3rd Place Mark and Justin |
Big Bass Art and Dave |