Brace Lake
June 24, 2017

Place Team Count  Big Bass Total Weight
1 Brad/John 5 4.11 12.93
2 Duane/Gregg 4 8.49
3 Jake/Evan 3 5.32
4 Ed/Brad 2 4.58
5 Justin/Mark 2 2.96
6 Steve/Scott 2 2.67
7 Jay 1 2.52
8 Carl/Kyle 0 0
9 Mitch/Mike 0 0
10 Todd/TJ 0 0
11 Don 0 0
12
Angler of the Year
Place Team No. of Fish Total Weight
1 John/Brad 20 42.04
2 Duane/Greg 18 38.02
3 Mark/Justin 14 22.68
4 Ed/Brad 13 22.18
5 Art/Dave 11 21.53
6 Mitch/Mike 10 18.53
7 Scott/Steve 10 17.17
8 Jacob/Brandon 8 16.97
9 Justin/Alicia 10 16.10
10 Don/Cody 8 13.38
11 Matt/Carl 8 12.71
12 Jay 8 12.13
13 Don 5 11.91
14 Evan/Adam 7 11.47
15 Todd/TJ 9 11.01
16 Tony/Bob 5 10.79
17 Scott/Todd 5 9.67
18 Nick/Hagan 5 9.14
19 Connor/Morton 3 6.13
20