Pine Lake
May 27, 2017

Place Team Count  Big Bass Total Weight
1 John/Brad 5 4.74 10.52
2 Scott/Todd 5 9.67
3 Mitch/Mike 5 9.38
4 Nick/Hagan 5 9.14
5 Don/Al 3 7.54
6 Scott/Steve 3 4.74
7 Duane/Greg 2 4.47
8 Mark/Justin 3 4.25
9 Don/Cody 3 4.11
10 Evan/Adam 2 3.33
11 Jay 2 2.50
12 Todd/TJ 1 1.60
13 Connor/Morton 1 1.60
14 Art/Dave 1 1.44
15 Ed/Brad 1 1.33
16 Matt/Carl 0 0
17 Justin/Alicia 0 0
Angler of the Year
Place Team No. of Fish Total Weight
1 John/Brad 5 10.52
2 Scott/Todd 5 9.67
3 Mitch/Mike 5 9.38
4 Nick/Hagan 5 9.14
5 Don/Al 3 7.54
6 Scott/Steve 3 4.74
7 Duane/Greg 2 4.47
8 Mark/Justin 3 4.25
9 Don/Cody 3 4.11
10 Evan/Adam 2 3.33
11 Jay 2 2.50
12 Todd/TJ 1 1.60
13 Connor/Morton 1 1.60
14 Art/Dave 1 1.44
15 Ed/Brad 1 1.33
16
17
18
19
20