Sugarloaf lake
June 10, 2017

Place Team Count  Big Bass Total Weight
1 Duane/Gregg 2 2.08 4.11
2 Matt/Carl 2 2.69
3 Todd/TJ 1 1.82
4 Ed/Brad 1 1.60
5 Justin/Alicia 1 1.25
6
7
8
9
10
11
12

 

Angler of the Year
Place Team No. of Fish Total Weight
1 John/Brad 10 21.90
2 Scott/Steve 8 21.50
3 Duane/Greg 9 20.22
4 Mitch/Mike 10 18.91
5 Don/Cody 8 13.38
6 Don 5 11.91
7 Mark/Justin 7 11.74
8 Art/Dave 6 11.62
9 Scott/Todd 5 9.67
10 Ed/Brad 6 9.67
11 Nick/Hagan 5 9.14
12 Connor/Morton 3 6.13
13 Todd/TJ 4 6.11
14 Evan/Adam 2 3.33
15 Jay 2 2.50
16 Matt/Carl 3 5.01
17 Justin/Alicia 5 7.37
18
19
20