Thornapple Lake
June 3, 2017
Place | Team | Count | Big Bass | Total Weight |
1 | Duane/Greg | 5 | 11.64 | |
2 | Brad/John | 5 | 3.03 | 10.50 |
3 | Art/Dave | 5 | 10.18 | |
4 | Scott/Steve | 5 | 9.76 | |
5 | Don/Cody | 5 | 9.27 | |
6 | Mitch/Mike | 5 | 9.15 | |
7 | Justin/Mark | 4 | 7.49 | |
8 | Ed/Harley | 4 | 6.74 | |
9 | Justin/Alicia | 4 | 6.12 | |
10 | Connor/Morton | 2 | 4.53 | |
11 | Don | 2 | 4.37 | |
12 | Matt/Carl | 1 | 2.32 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | John/Brad | 10 | 21.90 |
2 | Scott/Steve | 8 | 21.50 |
3 | Mitch/Mike | 10 | 18.91 |
4 | Duane/Greg | 7 | 16.11 |
5 | Don/Cody | 8 | 13.38 |
6 | Don | 5 | 11.91 |
7 | Mark/Justin | 7 | 11.74 |
8 | Art/Dave | 6 | 11.62 |
9 | Scott/Todd | 5 | 9.67 |
10 | Nick/Hagan | 5 | 9.14 |
11 | Ed/Brad | 5 | 8.07 |
12 | Connor/Morton | 3 | 6.13 |
13 | Evan/Adam | 2 | 3.33 |
14 | Jay | 2 | 2.50 |
15 | Matt/Carl | 1 | 2.32 |
16 | Todd/TJ | 1 | 1.60 |
17 | Justin/Alicia | 4 | 6.12 |
18 | |||
19 | |||
20 |